ICON Condos for Rent | Active Listings & Prices
2 Bedrooms in ICON CONDO
$10,500 #|# 2406 – 1,452 sq.ft; 2 Beds / 2 Baths
$11,000 #|# 1906 – 1,452 sq.ft; 2 Beds / 2 Baths
$11,000 #|# 1406 – 1,452 sq.ft; 2 Beds / 2 Baths
$12,000 #|# 1606 – 1,452 sq.ft; 2 Beds / 2 Baths
$14,000 #|# 2207 – 1,815 sq.ft; 2 Beds / 2 Baths
$17,000 #|# 2110 – 1,370 sq.ft; 2 Beds / 2 Baths
$17,500 #|# 2505 – 1,750 sq.ft; 2 Beds / 2 Baths
1 Bedrooms in ICON CONDO
2 Bedrooms
| Unit | Price | Beds / Baths | Living Area | Listed Date | Furnished |
|---|---|---|---|---|---|
| 2406 | $10,500 | 2 / 2 | 1,452 sq.ft. | 0 days ago | Unfurnished |
| 1906 | $11,000 | 2 / 2 | 1,452 sq.ft. | 21 days ago | Unfurnished |
| 1406 | $11,000 | 2 / 2 | 1,452 sq.ft. | 2 days ago | Furnished |
| 1606 | $12,000 | 2 / 2 | 1,452 sq.ft. | 56 days ago | Furnished |
| 2207 | $14,000 | 2 / 2 | 1,815 sq.ft. | 1 days ago | Unfurnished |
| 2110 | $17,000 | 2 / 2 | 1,370 sq.ft. | 324 days ago | Furnished |
| 2505 | $17,500 | 2 / 2 | 1,750 sq.ft. | 10 days ago | Furnished |
1 Bedrooms
| Unit | Price | Beds / Baths | Living Area | Listed Date | Furnished |
|---|---|---|---|---|---|
| 1608 | $6,000 | 1 / 1 | 851 sq.ft. | 12 days ago | Unfurnished |
2 Bedrooms
1 Bedrooms
';
';